Whirlpool island cooker hood - AKR 951/1 IX
- Whirlpool island cooker hood - AKR 951/1 IX
In stock
SKU
AP1496
R9,499.00
TECHNICAL DETAILS | |
• Width | 998 |
• Width of the packed product | 1065 |
• Depth of the product | 598 |
• Depth of the packed product | 425 |
• Height of the product | 1130 |
• Height of the packed product | 790 |
• Height of product, without chimney (mm) | 70 |
• Net weight (kg) | 30 |
• Gross weight (kg) | 43.5 |
• Current (A) | 0,9 |
• Length of electrical supply cord (cm) | 150 |
• Connection rating (W) | 215 |
• Niche depth | 0 |
• Minimum niche width | 0 |
• Maximum niche width | 0 |
• Minimum niche height | 0 |
• Maximum niche height | 0 |
• Air flow indication m3/h | 630 |
• Maximum output recirculating air (m3/h) | 455 |
• Noise level (dB(A) re 1 pW) | 65 |
• Sound power at max. speed (2010/30/EC) | 67 |
• EAN code | 8003437975998 |
• Construction Type | Built-in |
• Total power of the lamps (W) | 40 |
• Total power of the motors (W) | 175 |
MAIN FEATURES | |
• Z_BOOST | No |
• Boost position air extraction (m3/h) | 0 |
• Boost position output recirculating (m3/h) | 0 |
• Decor panel options | Not available |
• Grease filter material | Washable aluminium |
• Light Control Type | On/Off |
• No-return airflow flap | No |
• Number of lights | 2 |
• Number of speed settings | 3 |
• Odour filter | No |
• Remote control | No |
• Type of control | Electronic |
• Type of lamps used | Halogen |
PERFORMANCES | |
• Energy efficiency class - NEW (2010/30/EC) | D |
• Total annual energy consumption | 107 |
• Fluid Dynamic Efficiency class (2010/30/EC) | D |
• Lighting efficiency class (2010/30/EC) | E |
• Grease filtering efficiency class (2010/30/EC) | B |
Color | Silver |
---|---|
Brand | Whirlpool |
Style |
|
Write Your Own Review